<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4dpencil.net &#187; Uncategorized</title>
	<atom:link href="http://4dpencil.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://4dpencil.net</link>
	<description>what do you mean you don't stock 4D pencils?</description>
	<lastBuildDate>Fri, 08 Apr 2011 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Anatomy Class with Andrew Cawrse</title>
		<link>http://4dpencil.net/2010/07/anatomy-class-with-andrew-cawrse/</link>
		<comments>http://4dpencil.net/2010/07/anatomy-class-with-andrew-cawrse/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:12:27 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4dpencil.net/?p=496</guid>
		<description><![CDATA[Having the opportunity to be in this class is amazing, so to make full use of it I&#8217;ll be revising what I&#8217;ve learnt after each lesson in Zbrush while it&#8217;s extra fresh. I&#8217;ll be updating this page with more stuff as I go along. There&#8217;s a bunch of notes and things I still haven&#8217;t quite [...]]]></description>
		<wfw:commentRss>http://4dpencil.net/2010/07/anatomy-class-with-andrew-cawrse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://4dpencil.net/wordpress/wp-content/uploads/2010/07/AnatomyToolsRevision_010.mov" length="3681322" type="video/quicktime" />
		</item>
		<item>
		<title>Greek Sculptures of the Louvre</title>
		<link>http://4dpencil.net/2008/02/greek-sculptures-of-the-louvre/</link>
		<comments>http://4dpencil.net/2008/02/greek-sculptures-of-the-louvre/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:50:56 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greek sculpture]]></category>

		<guid isPermaLink="false">http://4dpencil.net/?p=32</guid>
		<description><![CDATA[Heh, a bit backlogged with my posts.. I was at the National Museum last Sunday with friends to see this exhibition before it leaves in March. I&#8217;ve always been in awe of what great sculptors could achieve with stone, but this is the first time I&#8217;ve had the chance to see any up close in [...]]]></description>
		<wfw:commentRss>http://4dpencil.net/2008/02/greek-sculptures-of-the-louvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawdrawdraw..</title>
		<link>http://4dpencil.net/2008/01/test/</link>
		<comments>http://4dpencil.net/2008/01/test/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:18:06 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[unwrapping]]></category>

		<guid isPermaLink="false">http://4dpencil.net/?p=16</guid>
		<description><![CDATA[Quite a lot of new things to absorb this week. Started on full body rigging, unwrapping models for texturing and gesture drawing&#8230; These are my figure studies drawn from reference. I only used the grid system on the 3rd drawing which I&#8217;m working on now cause while the first one wasn&#8217;t that bad except for [...]]]></description>
		<wfw:commentRss>http://4dpencil.net/2008/01/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait No. 6</title>
		<link>http://4dpencil.net/2007/11/portrait-no-6/</link>
		<comments>http://4dpencil.net/2007/11/portrait-no-6/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:59:10 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://4dpencil.net/?p=9</guid>
		<description><![CDATA[Started on my 6th portrait assignment. Gahh, slow going but thankfully not as slow as the last. Laurence Fishburne has a strange head that defies the laws of physics.. in addition to that, his drawing has also mysteriously disappeared from the pile at school.. I&#8217;m sure he&#8217;ll turn up eventually. This is the first time [...]]]></description>
		<wfw:commentRss>http://4dpencil.net/2007/11/portrait-no-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

