<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4dpencil.net &#187; rigging</title>
	<atom:link href="http://4dpencil.net/tag/rigging/feed/" rel="self" type="application/rss+xml" />
	<link>http://4dpencil.net</link>
	<description>what do you mean you don't stock 4D pencils?</description>
	<lastBuildDate>Fri, 08 Apr 2011 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Drawdrawdraw..</title>
		<link>http://4dpencil.net/2008/01/test/</link>
		<comments>http://4dpencil.net/2008/01/test/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:18:06 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[unwrapping]]></category>

		<guid isPermaLink="false">http://4dpencil.net/?p=16</guid>
		<description><![CDATA[Quite a lot of new things to absorb this week. Started on full body rigging, unwrapping models for texturing and gesture drawing&#8230; These are my figure studies drawn from reference. I only used the grid system on the 3rd drawing which I&#8217;m working on now cause while the first one wasn&#8217;t that bad except for [...]]]></description>
		<wfw:commentRss>http://4dpencil.net/2008/01/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

